| # | Name | Position | Height | Weight | College |
| 2 | Johnnie King III | WR | 6’1″ | 205 | Southwest Baptist University |
| 3 | Travis Rhone | RB | 6’0″ | 209 | Wayne State University |
| 4 | Johnny Gray | WR | 5’9″ | 185 | University of Northern Iowa |
| 6 | Tyler Batts | WR | 5’8″ | 170 | Gannon University |
| 7 | Kenneth Black Jr. | QB | 6’3″ | 225 | Prairie View A&M University |
| 8 | Antuan Bloom | WR | 5’11″ | 190 | Morningside College |
| 10 | Devin King | DB | 6’0″ | 230 | University of Central Missouri |
| 11 | Christopher Headd | WR | 6’0″ | 185 | N/A |
| 12 | Andre Crenshaw | RB | 5’11″ | 200 | University of Oregon |
| 13 | Colton Hansen | QB | 6’0 | 205 | University of Dubuque |
| 17 | Eric McCain | WR | 6’6″ | 212 | Glendale Community College |
| 18 | Scott Enos | K | 5’8″ | 170 | University of Hawaii |
| 20 | Jamil Abdullah | DB | 5’9″ | 215 | Lindenwood University |
| 24 | Tommie Williams | DB | 5’10″ | 180 | Temple University |
| 28 | TJ Simmons | DB | 5’8″ | 180 | University of South Dakota |
| 37 | George Carpenter | DB | 5’11″ | 210 | Concordia University |
| 48 | Vernard Wilkins | DL | 6’3″ | 280 | Upper Iowa University |
| 53 | Korey Hollinshed | DL | 6’0″ | 240 | Independence College |
| 54 | Jeremy Maddox | DL | 6’0″ | 250 | Alabama A&M University |
| 56 | Juliene Adams | OL | 6’2″ | 310 | Iona College |
| 75 | Michael Wormley | OL | 6’8" | 291 | Southwest Baptist University |
| 77 | Tony Tucker | DL | 6’2″ | 245 | University of Pittsburgh |
| 78 | Travis Miller | OL | 6’6″ | 340 | North Dakota College of Science |
| 92 | William Stokes | DL | 6’4″ | 295 | Waldorf College |
| 93 | Xzavie Jackson | DL | 6’3″ | 280 | University of Missouri |
| Short Term Injured Reserve List | |||||
| Season-Ending Injured Reserve List | |||||
| 0 | Nick Campbell | WR | 6’3″ | 210 | Iowa State University |
| 0 | Brian McIntire | LB | 6’1″ | 210 | Wartburg College |
| Refuse to Report List | |||||
| 0 | Josh Adams | DB/RB | 5’11″ | 176 | Wake Forest University |
| 0 | Joshua Crawford | WR | 6’0″ | 185 | Winston Salem State University |
| 0 | Alexander Robinson | RB | 5’9″ | 180 | Iowa State University |






